![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Jbudman
|
Last Activity: Today 05:35 PM
About Me
- About Jbudman
- Biography
- Guitar, Tech, Females... In that order. :P
- Location
- Florida
- Interests
- Chillin.
- Xbox Live Gamertag
- Yo Budman
-
Signature

_____________________________________________
Imporant/Useful links: Forum Rules | Donations | XP Lobby Rules | GFX/Signature Requests
"I got the intelligence of a computer, ****** I go round the block on my mother fuckin scooter" - Trend Setta
Support the cause: The National Organization for the Reform of Marijuana Laws
Halo 3 Games
| Yo Budman's recent games: http://www.bungie.net/Stats/CareerStats.aspx?player=Yo Budman |
| Recently played games (courtesy of Bungie.Net) |
| ||||||
| Gamertag | Standing | Score | Kills | Deaths | Assists | KD Spread |
| GuRT MoNsTeR | 1st | 15 | 15 | 7 | 0 | +8 |
| SCiLSiTR | 2nd | 8 | 8 | 7 | 0 | +1 |
| Twis7eD | 3rd | 1 | 1 | 5 | 0 | -4 |
| Yo Budman | 4th | 2 | 2 | 3 | 0 | -1 |
| G1 of Yo Budman | 5th | 0 | 0 | 4 | 1 | -4 |
| ||||||
| Gamertag | Standing | Score | Kills | Deaths | Assists | KD Spread |
| Twis7eD | 1st | 5 | 0 | 0 | 0 | 0 |
| Yo Budman | 2nd | 17 | 1 | 9 | 0 | -8 |
| GuRT MoNsTeR | 3rd | 15 | 0 | 6 | 0 | -6 |
| SCiLSiTR | 3rd | 15 | 0 | 7 | 0 | -7 |
| G1 of Yo Budman | 5th | 0 | 0 | 9 | 0 | -9 |
| ||||||
| Gamertag | Standing | Score | Kills | Deaths | Assists | KD Spread |
| SCiLSiTR | 1st | 25 | 27 | 20 | 5 | +7 |
| GuRT MoNsTeR | 2nd | 17 | 17 | 10 | 5 | +7 |
| G1 of Yo Budman | 3rd | 15 | 15 | 23 | 6 | -8 |
| Yo Budman | 4th | 10 | 10 | 18 | 4 | -8 |
| ||||||
| Gamertag | Standing | Score | Kills | Deaths | Assists | KD Spread |
| SCiLSiTR | 1st | 11 | 11 | 2 | 1 | +9 |
| Yo Budman | 2nd | 4 | 4 | 9 | 0 | -5 |
| G1 of Yo Budman | 3rd | 2 | 2 | 6 | 0 | -4 |
| a7xfan10692 | 4th | 0 | 0 | 0 | 0 | 0 |
| ||||||
| Gamertag | Standing | Score | Kills | Deaths | Assists | KD Spread |
| SCiLSiTR | 1st | 10 | 10 | 6 | 1 | +4 |
| Yo Budman | 2nd | 7 | 7 | 8 | 0 | -1 |
| G1 of Yo Budman | 3rd | 4 | 4 | 6 | 1 | -2 |
| IGZ Twis7eD | 4th | 0 | 0 | 1 | 0 | -1 |
| ||||||
| Gamertag | Standing | Score | Kills | Deaths | Assists | KD Spread |
| SCiLSiTR | 1st | 15 | 15 | 12 | 0 | +3 |
| Yo Budman | 2nd | 10 | 10 | 11 | 2 | -1 |
| G1 of Yo Budman | 3rd | 6 | 6 | 8 | 0 | -2 |
| ||||||
| Gamertag | Standing | Score | Kills | Deaths | Assists | KD Spread |
| SCiLSiTR | 1st | 7 | 1 | 0 | 0 | +1 |
| Yo Budman | 2nd | 25 | 0 | 6 | 0 | -6 |
| G1 of Yo Budman | 3rd | 22 | 1 | 6 | 0 | -5 |
| ||||||
| Gamertag | Standing | Score | Kills | Deaths | Assists | KD Spread |
| Yo Budman | 1st | 0 | 0 | 0 | 0 | 0 |
| G1 of Yo Budman | 1st | 0 | 0 | 0 | 0 | 0 |
| ||||||
| Gamertag | Standing | Score | Kills | Deaths | Assists | KD Spread |
| G2 of NMickey916 (Blue) | 1st | 50 | 4 | 2 | 2 | +2 |
| SCiLSiTR (Blue) | 1st | 50 | 22 | 8 | 6 | +14 |
| NMickey916 (Blue) | 1st | 50 | 3 | 4 | 3 | -1 |
| G3 of NMickey916 (Blue) | 1st | 50 | 8 | 7 | 3 | +1 |
| G1 of NMickey916 (Blue) | 1st | 50 | 13 | 2 | 1 | +11 |
| Yo Budman (Red) | 2nd | 19 | 11 | 20 | 1 | -9 |
| G1 of Yo Budman (Red) | 2nd | 19 | 4 | 24 | 5 | -20 |
| G1 of KILLAcOTrock (Red) | 2nd | 19 | 0 | 2 | 1 | -2 |
| KILLAcOTrock (Red) | 2nd | 19 | 4 | 3 | 0 | +1 |
| G2 of KILLAcOTrock (Red) | 2nd | 19 | 0 | 2 | 1 | -2 |
| ||||||
| Gamertag | Standing | Score | Kills | Deaths | Assists | KD Spread |
| Yo Budman | 1st | 5 | 5 | 10 | 0 | -5 |
| G R i IVI x | 2nd | 18 | 18 | 9 | 2 | +9 |
| Levbo | 3rd | 8 | 9 | 14 | 3 | -5 |
| Ten Game Stats for Yo Budman Total Kills: 50 Total Deaths: 94 Total Assists: 7 KpD: 0.53 |
provided by PimpMyGamercard
Status Changes
| 04-28-2012 |
| 09:29 PM - Jbudman changed their status to "Stoned..." |
| 04-17-2012 |
| 03:47 PM - Jbudman changed their status to "Ellis D." |
| 12-25-2011 |
| 04:33 PM - Jbudman changed their status to "ill whak ur titz" |
| 06-05-2011 |
| 09:30 PM - Jbudman changed their status to "Higher than Giraffe Pussy." |
| 01-10-2011 |
| 11:02 PM - Jbudman changed their status to "Uncle Fucker" |
| 11:02 PM - Jbudman changed their status to "fucker" |
| 10-28-2010 |
| 01:17 PM - Jbudman changed their status to "I don't wanna be right if gettin high is wrong" |
| 09:46 AM - Jbudman changed their status to "chillin" |
| 10-13-2010 |
| 09:14 PM - Jbudman changed their status to "bout to kill someone.." |
| 10-08-2010 |
11:23 PM - Jbudman changed their mood to ![]() |
| 11:23 PM - Jbudman changed their status to "Call me da cheefah" |
| 08-03-2010 |
| 12:38 AM - Jbudman changed their status to "**** tonight" |
| 07-20-2010 |
| 03:31 PM - Jbudman changed their status to "WALLLLHAACCKKKKERRRR!@#@!#@!$" |
| 07-10-2010 |
| 06:43 PM - Jbudman changed their status to "doin some shiystee ****" |
| 07-06-2010 |
| 12:14 PM - Jbudman changed their status to "out looking for work." |
| 06-19-2010 |
| 12:06 PM - Jbudman changed their status to "a WALLHACKERR!!!@#@!#$!!?~" |
| 06-16-2010 |
| 11:17 PM - Jbudman changed their status to "bored as hell" |
| 06-15-2010 |
| 01:25 AM - Jbudman changed their status to "is grimreefer" |
01:20 AM - Jbudman changed their mood to ![]() |
| 01:20 AM - Jbudman changed their status to "Whatt!!!!" |









keep me updated










Likes Received